Day of Surgery 6/24 = 212 lbs -------
Post Op Week 1 7/1 = 204 lbs 8 lbs lost
Post Op Week 2 7/8 = 201.4 lbs 10.5 lbs lost
Post Op Week 3 7/15 = 199 lbs 13 lbs lost
Post Op Week 4 7/22 = 198.4 lbs 13.6 lbs lost
Post Op Week 5 7/29 = 194.6 lbs 17.4 lbs lost
Post Op Week 6 8/5 = 193 lbs 19 lbs lost
Post Op Week 7 8/ 12 = 191.2 lbs 20.8 lbs
Post Op Week 8 8/19 = 187.8 lbs 24.2 lbs
Post Op Week 9 8/26 = 187.2 lbs 24.8 lbs
Post Op Week 10 9/2 = 185.8 lbs 26.2 lbs
Post Op Week 11 9/9 = 182.4 lbs 29.6 lbs
Post Op Week 12 9/16 = 181.2 lbs 30.8 lbs
Post Op Week 13 9/23 = 178.6 lbs 33.4 lbs
Post Op Week 14 9/30 = 178.4 lbs 33.6 lbs
Post Op Week 15 10/7 = 175.6 lbs 36.4 lbs
Post Op Week 16 10/14= 175 lbs 37 lbs
Post Op Week 17 10/21 = 173 lbs 39 lbs
Post Op Week 18 10/29 = 171.8 lbs 40.2 lbs
Post Op Week 19 11/4 = 172.6 lbs 39.4 lbs
Post Op Week 20 11/11 =
Post Op Week 21
Post Op Week 22 11/25 = 167.5 44.4 lbs
Post Op Week 23 12/1 = 165.5 lbs 46.4 lbs
Post Op Week 31 1/27 = 156.7 55.2 lbs
Post Op Week 2 7/8 = 201.4 lbs 10.5 lbs lost
Post Op Week 3 7/15 = 199 lbs 13 lbs lost
Post Op Week 4 7/22 = 198.4 lbs 13.6 lbs lost
Post Op Week 5 7/29 = 194.6 lbs 17.4 lbs lost
Post Op Week 6 8/5 = 193 lbs 19 lbs lost
Post Op Week 7 8/ 12 = 191.2 lbs 20.8 lbs
Post Op Week 8 8/19 = 187.8 lbs 24.2 lbs
Post Op Week 9 8/26 = 187.2 lbs 24.8 lbs
Post Op Week 10 9/2 = 185.8 lbs 26.2 lbs
Post Op Week 11 9/9 = 182.4 lbs 29.6 lbs
Post Op Week 12 9/16 = 181.2 lbs 30.8 lbs
Post Op Week 13 9/23 = 178.6 lbs 33.4 lbs
Post Op Week 14 9/30 = 178.4 lbs 33.6 lbs
Post Op Week 15 10/7 = 175.6 lbs 36.4 lbs
Post Op Week 16 10/14= 175 lbs 37 lbs
Post Op Week 17 10/21 = 173 lbs 39 lbs
Post Op Week 18 10/29 = 171.8 lbs 40.2 lbs
Post Op Week 19 11/4 = 172.6 lbs 39.4 lbs
Post Op Week 20 11/11 =
Post Op Week 21
Post Op Week 22 11/25 = 167.5 44.4 lbs
Post Op Week 23 12/1 = 165.5 lbs 46.4 lbs
Post Op Week 31 1/27 = 156.7 55.2 lbs